- ISSN, UGC APPROVED, INDEXED JOURNALS, IMPACT FACTOR
UGC Listed STMJournals | ||||||
S.No | All contributions to the journal are rigorously refereed and are selected on the basis of quality and originality of the work. The journal publishes the most significant new research papers or any other original contribution in the form of reviews and reports on new concepts in all areas pertaining to its scope and research being done in the world, thus ensuring its scientific priority and significance. | E ISSN No. | Print ISSN | Impact Factor | Indexing | |
1 | Current Trends in Signal Processing | eISSN: 2277–6176 | ISSN: 2321–4252 | SJIF: 3.649 | ||
2 | E-Commerce for Future & Trends | eISSN: 2454–9347 | ||||
3 | Journal of Advanced Database Management & Systems | eISSN: 2393-8730 | ||||
4 | Journal of Advancements in Library Sciences | eISSN: 2349-4352 | ||||
5 | Journal of Advancements in Robotics | ISSN: 2455-1872 | ||||
6 | Journal of Advances in Shell Programming | eISSN: 2395-6690 | ||||
7 | Journal of Aerospace Engineering & Technology | eISSN: 2231-038X | ISSN: 2348-7887 | SJIF: 3.8 | ||
8 | Journal of Alternate Energy Sources & Technologies | eISSN: 2230-7982 | ISSN: 2321–5186 | SJIF: 4.395 | ||
9 | Journal of Artificial Intelligence Research & Advances | eISSN: 2395-6720 | ||||
10 | Journal of Communication Engineering & Systems | eISSN: 2249–8613 | ISSN: 2321–5151 | |||
11 | Journal of Computer Technology & Applications | eISSN: 2229-6964 | ISSN: 2347-7229 | SJIF: 4.131 | ||
12 | Journal of Control & Instrumentation | eISSN: 2229-6972 | ISSN: 2347-7237 | |||
13 | Journal of Electronic Design Technology | eISSN: 2229-6980 | ISSN: 2321-4228 | SJIF: 4.663 | ||
14 | Journal of Energy, Environment & Carbon Credits | eISSN:2249-8621 | SJIF: 4.312 | |||
15 | Journal of Experimental & Applied Mechanics | eISSN: 2230-9845 | ISSN: 2321–516X | SJIF: 4.676 | ||
16 | Journal of Image Processing & Pattern Recognition Progress | eISSN: 2394-1995 | ||||
17 | Journal of Instrumentation Technology & Innovations | eISSN: 2249–4731 | ISSN: 2347-7261 | |||
18 | Journal of Materials & Metallurgical Engineering | eISSN: 2231-3818 | ISSN: 2321–4236 | SJIF: 4.245 | ||
19 | Journal of Microelectronics and Solid State Devices | eISSN: 2455-3336 | ||||
20 | Journal of Modern Chemistry & Chemical Technology | eISSN: 2229-6999 | ISSN: 2321–5208 | SJIF: 4.561 | ||
21 | Journal of Nanoscience, NanoEngineering & Applications | eISSN: 2231-1777 | ISSN: 2321–5194 | SJIF: 4.512 | ||
22 | Journal of Open Source Developments | eISSN: 2395-6704 | ||||
23 | Journal of Polymer & Composites | eISSN: 2321–2810 | ISSN: 2321–8525 | SJIF: 4.22 | ||
24 | Journal of Power Electronics & Power Systems | eISSN: 2249–863X | ISSN: 2321–4244 | SJIF: 4.456 | ||
25 | Journal of Remote Sensing & GIS | eISSN: 2230-7990 | ISSN: 2321–421X | SJIF: 3.713 | ||
26 | Journal of Semiconductor Devices and Circuits | eISSN: 2455-3379 | ||||
27 | Journal of Thin Films, Coating Science Technology and Application | eISSN: 2455-3344 | ||||
28 | Journal of VLSI Design Tools & Technology | eISSN: 2249–474X | ISSN: 2321–6492 | SJIF: 3.913 | Index Copernicus Value (ICV): 45 | |
29 | Journal of Water Pollution & Purification Research | eISSN: 2394-7306 | ||||
30 | Journal of Web Engineering & Technology | eISSN 2455-1880 | ||||
31 | Nano Trends-A Journal of Nano Technology & Its Applications | eISSN: 0973-418X | ||||
32 | OmniScience A Multi-disciplinary Journal | eISSN: 2231-0398 | ISSN: 2347-9949 | SJIF: 4.476 | ||
33 | Recent Trends in Mechanical Engineering & Technology | eISSN: 2231-1793 | ISSN: 2347-9965 | |||
34 | Recent Trends in Parallel Computing | eISSN- 2393-8749 | ||||
35 | Recent Trends in Programming languages | eISSN 2455-1821 | ||||
36 | Recent Trends in Sensor Research & Technology | eISSN: 2393-8765 | ||||
37 | Research & Reviews A Journal of Immunology | ISSN: 2277–6206 | ||||
38 | Research & Reviews A Journal of Life Sciences | eISSN: 2249–8656 | ISSN: 2348-9545 | |||
39 | Research & Reviews A Journal of Microbiology & Virology | eISSN: 2230-9853 | ISSN: 2349-4360 | |||
40 | Research & Reviews A Journal of Pharmaceutical Science | eISSN: 2229-7006 | ||||
41 | Research & Reviews A Journal of Pharmacognosy | eISSN: 2394-7276 | ||||
42 | Research & Reviews A Journal of Pharmacology | eISSN: 2230-9861 | ISSN: 2349-1299 | |||
43 | Research & Reviews A Journal of Toxicology | eISSN: 2231-3834 | ISSN: 2349-1264 | |||
44 | Research & Reviews A Journal of Unani, Siddha and Homeopathy | eISSN: 2394-1960 | ||||
45 | Research & Reviews Journal of Botany | eISSN: 2278–2222 | ||||
46 | Research & Reviews Journal of Dairy Science & Technology | eISSN: 2319–3409 | ISSN: 2349-3704 | |||
47 | Research & Reviews Journal of Ecology | eISSN: 2278–2230 | ||||
48 | Research & Reviews Journal of Herbal Science | eISSN: 2278-2257 | ISSN: 2348-9553 | |||
49 | Research & Reviews Journal of Medical Science and Technology | eISSN: 2319-3417 | ISSN: 2349-1272 | |||
50 | Research & Reviews Journal of Physics | eISSN: 2278–2265 | ISSN: 2347-9973 | |||
51 | Research & Reviews Journal of Space Science & Technology | eISSN: 2321–2837 | ISSN: 2321–6506 | |||
52 | Research & Reviews Journal of Statistics | eISSN: 2278–2273 | ISSN: 2348-7909 | |||
53 | Research & Reviews A Journal of Drug Design & Discovery | eISSN: 2349-9036 | ||||
54 | Research & Reviews A Journal of Drug Formulation, Development and Production | eISSN: 2394-1944 | ||||
55 | Research & Reviews A Journal of Embedded System & Applications | eISSN: 2395-6712 | ISSN: 2321–8533 | |||
56 | Research & Reviews A Journal of Health Professions | eISSN: 2277–6192 | ||||
57 | Research & Reviews Discrete Mathematical Structures | eISSN: 2394-1979 | ||||
58 | Trends in Drug Delivery | eISSN: 2394-7268 | ||||
59 | Trends in Electrical Engineering | eISSN: 2249-4774 | ISSN: 2321-4260 | SJIF: 4.135 | ||
60 | Trends in Opto-electro & Optical Communication | eISSN: 2231-0401 | ISSN: 2347-9957 |
THE JOURNAL RESEARCH DEVELOPMENT CREATIVITY ISSN NO.2231-4830,
GLOBAL INNOVATIONS ,INVENTIONS , CREATIVITY ISSN NO.2249-“ 8281 AND
WORLD RESEARCH TALENT QUALITY ISSN 2278-1056
ALL INDEX IN NISCAIR INDEXING